What this is
- This study compares the effects of sodium-glucose cotransporter 2 inhibitors (SGLT2I) and dipeptidyl peptidase-4 inhibitors (DPP4I) on new-onset dementia in type 2 diabetes patients.
- Using a large cohort from Hong Kong, the study evaluates rates and mortality outcomes associated with each medication.
- Findings indicate that SGLT2I users have lower incidences of dementia and related conditions compared to DPP4I users.
Essence
- SGLT2I use is associated with significantly lower risks of new-onset dementia, Parkinson's disease, and mortality compared to DPP4I use in type 2 diabetes patients.
Key takeaways
- SGLT2I users had a lower incidence of new-onset dementia (0.19% vs. 0.78%) compared to DPP4I users, indicating a protective effect against cognitive decline.
- SGLT2I use was linked to lower rates of Alzheimer's (0.01% vs. 0.1%) and Parkinson's disease (0.02% vs. 0.14%) compared to DPP4I.
- All-cause mortality was lower in SGLT2I users (5.48% vs. 12.69%), as well as cerebrovascular (0.88% vs. 3.88%) and cardiovascular mortality (0.49% vs. 3.75%).
Caveats
- The observational nature of the study may introduce information bias due to coding errors and missing data.
- Residual confounding factors might still affect outcomes, as lifestyle cardiovascular risk factors were not accounted for.
- outcomes occurring outside the hospital setting were not included in the analysis.
Definitions
- SGLT2 inhibitors: A class of medications that help lower blood sugar levels by preventing glucose reabsorption in the kidneys.
- DPP4 inhibitors: A class of medications that increase insulin production and decrease glucose production by inhibiting the enzyme DPP4.
- Cognitive dysfunction: Impairment in cognitive function, including memory, attention, and reasoning abilities.
Simplified
Introduction
Type-2 diabetes mellitus is a complex multi-systemic disorder with wide-ranging complications affecting the retinal, cardiovascular, renal, and peripheral nervous systems (1–5). Increasingly, cognitive dysfunction is being recognized as a clinically important complication of type-2 diabetes (6). Diabetic patients are associated with a 1.5-fold increased risk of cognitive dysfunction, 1.9-fold increased risk of dementia, and 2.2-fold increased risk of stroke (7–9). While the underlying pathophysiology is still unclear, several mechanisms have been proposed including insulin resistance, hypoglycemia, hyperglycemia-induced cerebral microvascular and macrovascular dysfunction, as well as amyloid deposition (10, 11). It is highly likely that the cognitive dysfunction is multifactorial and caused by a combination of these mechanisms specific to the demographic and comorbidities of the patient.
Several studies have suggested that improved glycemic control, reduced HbA1c levels, and use of anti-diabetic medication are associated with a reduced risk of cognitive dysfunction (12–15). This has consequently raised the prospect of anti-diabetic agents reducing cognitive dysfunction in type 2 diabetes patients. Of interest are novel second-line anti-diabetic agents including sodium-glucose cotransporter 2 inhibitors (SGLT2I) and dipeptidyl peptidase-4 inhibitors. Multiple preclinical studies have suggested that DPP4I and SGLT2I improve cognition in animal models via a variety of mechanisms (16–20). However, few clinical studies have explored SGLT2I and DPP4I in their effects on cognitive dysfunction in diabetic patients. A randomized controlled trial in 2018 found no cognitive decline in SGLT2I and DPP4I users within 12 months while a case-control study in 2019 found that DPP4I and SGLT2I use are associated with a lower risk of dementia compared with other anti-diabetic agents (21, 22). Until recent times, no study has directly compared the risk of cognitive dysfunction and major neurocognitive disorders among SGLT2I and DPP4I users.
Therefore, the present study aimed to compare the incidence of dementia in SGLT2 users against DPP4I users in a Chinese population to evaluate the effects of the two novel antidiabetic agents on cognitive dysfunction.
Methods
Study Design and Population
This was a retrospective, territory-wide cohort study of type-2 diabetes mellitus patients with SGLT2I/DPP4I use between January 1, 2015, and December 31, 2019 in Hong Kong (Figure 1). Patients during the aforementioned period were enrolled and followed up until December 31, 2019, or until death. Patients with <1 month SGLT2I/DPP4I exposure (N = 3,225), with both SGLT2I and DPP4I therapy (N = 15,276), or with a prior diagnosis of all-cause dementia, Alzheimer's disease, dementia with Lewy bodies, vascular dementia, frontotemporal dementia, or other major neurological/psychiatric diseases (N = 2,785) were excluded.
The patients were identified from the Clinical Data Analysis and Reporting System (CDARS), a city-wide database that centralizes patient information from individual local hospitals to establish comprehensive medical data, including clinical characteristics, disease diagnosis, laboratory results, and drug treatment details. The system has been previously used by both our team and other teams in Hong Kong (23–25). Clinical and biochemical data were extracted for the present study. The demographics of the patients include gender and age of initial drug use (baseline). Prior comorbidities were extracted based on standard International Classification of Diseases Ninth Edition (ICD-9) codes (Supplementary Table 1). The Charlson comorbidity index and neutrophil-to-lymphocyte ratio (NLR) were calculated. Mortality was recorded using the International Classification of Diseases Tenth Edition (ICD-10) coding. ICD-10 codes I00-I09, I11, I13, I20-I51 were used to identify cardiovascular mortality outcomes. ICD-10 codes I60-I69 identified cerebrovascular mortality. Medication histories and baseline laboratory examinations were extracted. Mortality data were obtained from the Hong Kong Death Registry, a population-based official government registry with the registered death records of all Hong Kong citizens linked to CDARS.
Procedures of data processing for the study cohort.
Outcomes and Statistical Analysis
The primary outcomes were new-onset dementia, new-onset Alzheimer's disease, and new-onset Parkinson's disease. The secondary outcomes were all-cause mortality, cardiovascular mortality, and cerebrovascular mortality. Descriptive statistics were used to summarize baseline clinical and biochemical characteristics of patients with SGLT2I and DPP4I use. For baseline clinical characteristics, the continuous variables were presented as median (95% confidence interval [CI]/interquartile range [IQR]) and the categorical variables were presented as total number (percentage). Continuous variables were compared using the two-tailed Mann-Whitney U test, while the two-tailed Chi-square test with Yates' correction was used to test 2 × 2 contingency data. Propensity score matching with 1:2 ratio between SGLT2I and DPP4I users based on demographics, Charlson comorbidity index, prior comorbidities, non-SGLT2I/DPP4I medications, baseline fasting glucose, and HbA1c tests were performed using the nearest neighbor search strategy. Propensity score matching results between treatment-group (SGLT2I) vs. control-group (DPP4I) before and after matching are shown in Supplementary Figure 1. Propensity score matching adjustment approaches including propensity score stratification (26), propensity score matching with inverse probability weighting (27) and high-dimensional propensity score (28) were also performed.
Cox regression models were used to identify significant risk predictors for the study outcomes. Competing risk analysis models (cause-specific and sub-distribution) were considered. The hazard ratio (HR), 95% CI, and P-value were reported. Statistical significance is defined as P < 0.05. All statistical analyses were performed with R studio (Boston, MA, Version 1.1.456) and Python (Scotts Valley, CA, Version 3.6).
Results
Baseline Characteristics Before and After Propensity Score Matching
The study cohort included 13,276 SGLT2I users and 36,544 DPP4I users (total n = 51,460; median age: 66.3 years old [IQR: 58–76], 55.65% men). After a mean follow-up of 472 days (IQR: 120–792), 724 (1.45%) developed new-onset dementia, 107 (0.21%) developed new-onset Alzheimer's disease, 77 (0.15%) developed with new onset Parkinson's disease, and in total, 5,687 (11.41%) died from all-causes in which 833 (1.67%) died with cardiovascular causes and 217 (0.43%) died with cerebrovascular causes.
The baseline and clinical characteristics of DPP4I and SGLT2I users before and after 1:2 propensity score matching are shown in Table 1. Both before and after 1:2 propensity score matching, SGLT2I users had lower incidences of new-onset dementia (0.19 vs. 0.78%, p < 0.0001), new onset Alzheimer's disease (0.01 vs. 0.1%, p = 0.0047), new onset Parkinson's disease (0.02 vs. 0.14%, p = 0.0006), all-cause mortality (5.48 vs. 12.69%, p < 0.0001), cardiovascular mortality (0.49 vs. 3.75%, p < 0.0001), and cerebrovascular mortality (0.88 vs. 3.88%, p < 0.0001) compared with DPP4I users. The balancing comparisons of treated (SGLT2I) and controls (DPP4I) after 1:2 propensity matching with nearest neighbor search strategy are shown in Supplementary Table 2. None of the confounding characteristics remained significant after propensity matching.
The baseline and clinical characteristics of patients with new-onset dementia, new-onset Alzheimer's, and new-onset Parkinson's before and after 1:2 propensity score matching are shown in Table 2. The cumulative incidence curves for new-onset cognitive dysfunction and mortality outcomes stratified by the drug use of SGLT2I and DPP4I after 1:2 propensity score matching are shown in Figures 2, 3, respectively.
Cumulative incidence curves for new-onset cognitive dysfunctions stratified by the drug use of SGLT2I and DPP4I after propensity score matching (1:2).
Cumulative incidence curves for mortality outcomes stratified by the drug use of SGLT2I and DPP4I after propensity score matching (1:2).
| Characteristics | Before matching | -valueP | After matching | -valueP | ||||
|---|---|---|---|---|---|---|---|---|
| All (39828) Median (IQR); N or Count(%)N = | SGLT2I users (13276) Median (IQR); N or Count(%)N = | DPP4I (users36554) Median (IQR); N or Count(%)N = | All (49830) Median (IQR); N or Count(%)N = | SGLT2I users (13283) Median (IQR); N or Count(%)N = | DPP4I users (26545) Median (IQR); N or Count(%)N = | |||
| Adverse events | ||||||||
| All-cause mortality | 5,687 (11.41%) | 695 (5.23%) | 4,992 (13.65%) | <0.0001 3 | 5,687 (11.41%) | 729 (5.48%) | 3,371 (12.69%) | <0.0001 3 |
| Cardiovascular mortality | 833 (1.67%) | 108 (0.81%) | 725 (1.98%) | <0.0001 3 | 833 (1.67%) | 66 (0.49%) | 998 (3.75%) | <0.0001 3 |
| Cerebrovascular mortality | 217 (0.43%) | 18 (0.13%) | 199 (0.54%) | <0.0001 3 | 217 (0.43%) | 117 (0.88%) | 1,030 (3.88%) | <0.0001 3 |
| New onset dementia | 724 (1.45%) | 72 (0.54%) | 652 (1.78%) | <0.0001 3 | 724 (1.45%) | 26 (0.19%) | 208 (0.78%) | <0.0001 3 |
| New onset Alzheimer's | 107 (0.21%) | 12 (0.09%) | 95 (0.25%) | 0.0005 3 | 107 (0.21%) | 2 (0.01%) | 27 (0.10%) | 0.0047 2 |
| New onset Parkinson's | 77 (0.15%) | 10 (0.07%) | 67 (0.18%) | 0.0099 2 | 77 (0.15%) | 3 (0.02%) | 39 (0.14%) | 0.0006 3 |
| Demographics | ||||||||
| Male gender | 27,734 (55.65%) | 8,229 (61.98%) | 19,505 (53.35%) | <0.0001 3 | 27,734 (55.65%) | 8,194 (61.68%) | 15,714 (59.19%) | 0.0175 1 |
| Female gender | 22,096 (44.34%) | 5,047 (38.01%) | 17,049 (46.64%) | <0.0001 3 | 22,096 (44.34%) | 5,089 (38.31%) | 10,831 (40.80%) | 0.0017 2 |
| Baseline age, year | 66.27 (58.08–75.59);49,830n = | 61.17 (53.89–68.42);13,276n = | 68.38 (59.92–77.97);36,554n = | <0.0001 3 | 66.27 (58.08–75.59);49,830n = | 61.18 (53.9–68.22);13,283n = | 62.08 (54.14–69.68);26,545n = | <0.0001 3 |
| <40 | 1,161 (2.32%) | 658 (4.95%) | 503 (1.37%) | <0.0001 3 | 1,161 (2.32%) | 658 (4.95%) | 1,304 (4.91%) | 0.8837 |
| [40, 50] | 3,480 (6.98%) | 1,553 (11.69%) | 1,927 (5.27%) | <0.0001 3 | 3,480 (6.98%) | 1,552 (11.68%) | 3,069 (11.56%) | 0.7611 |
| [50–60] | 10,637 (21.34%) | 3,831 (28.85%) | 6,806 (18.61%) | <0.0001 3 | 10,637 (21.34%) | 3,829 (28.82%) | 6,963 (26.23%) | <0.0001 3 |
| [60–70] | 15,373 (30.85%) | 4,495 (33.85%) | 10,878 (29.75%) | <0.0001 3 | 15,373 (30.85%) | 4,579 (34.47%) | 8,787 (33.10%) | 0.0559 |
| [70–80] | 10,969 (22.01%) | 1,979 (14.90%) | 8,990 (24.59%) | <0.0001 3 | 10,969 (22.01%) | 1,965 (14.79%) | 4,984 (18.77%) | <0.0001 3 |
| ≥80 | 8,210 (16.47%) | 760 (5.72%) | 7,450 (20.38%) | <0.0001 3 | 8,210 (16.47%) | 700 (5.26%) | 1,438 (5.41%) | 0.5759 |
| Charlson score | 2.0 (1.0–3.0);49,830n = | 2.0 (1.0–3.0);13,276n = | 3.0 (2.0–4.0);36,554n = | <0.0001 3 | 2.0(1.0–3.0);49,830n = | 2.0 (1.0–3.0);13,283n = | 2.0 (1.0–3.0);26,545n = | <0.0001 3 |
| NLR | 2.39 (1.75–3.54);19,776n = | 2.17 (1.64–3.0);5,560n = | 2.5 (1.81–3.77);14,216n = | <0.0001 3 | 2.39 (1.75–3.54);19,776n = | 2.1 4(1.62–2.95);5,597n = | 2.13 (1.33–3.56);10,176n = | 0.9764 |
| Past comorbidities | ||||||||
| Hypertension | 11,993 (24.06%) | 3,075 (23.16%) | 8,918 (24.39%) | 0.0262 1 | 11,993 (24.06%) | 3,036 (22.85%) | 4,884 (18.39%) | <0.0001 3 |
| Heart failure | 850 (1.70%) | 208 (1.56%) | 642 (1.75%) | 0.167 | 850 (1.70%) | 204 (1.53%) | 253 (0.95%) | <0.0001 3 |
| Renal diseases | 2,998 (6.01%) | 193 (1.45%) | 2,805 (7.67%) | <0.0001 3 | 2,998 (6.01%) | 178 (1.34%) | 712 (2.68%) | <0.0001 3 |
| Liver diseases | 351 (0.70%) | 53 (0.39%) | 298 (0.81%) | <0.0001 3 | 351 (0.70%) | 53 (0.39%) | 114 (0.42%) | 0.7193 |
| Stroke/TIA | 1,539 (3.08%) | 390 (2.93%) | 1,149 (3.14%) | 0.2676 | 1,539 (3.08%) | 385 (2.89%) | 617 (2.32%) | 0.0009 3 |
| Gastrointestinal bleeding | 969 (1.94%) | 204 (1.53%) | 765 (2.09%) | 0.0001 3 | 969 (1.94%) | 205 (1.54%) | 313 (1.17%) | 0.0033 2 |
| History of falls | 3,405 (6.83%) | 644 (4.85%) | 2,761 (7.55%) | <0.0001 3 | 3,405 (6.83%) | 627 (4.72%) | 1,134 (4.27%) | 0.0529 |
| Pneumonia and influenza | 1,201 (2.41%) | 156 (1.17%) | 1,045 (2.85%) | <0.0001 3 | 1,201 (2.41%) | 143 (1.07%) | 387 (1.45%) | 0.0023 2 |
| Endocrine | 1,047 (2.10%) | 219 (1.64%) | 828 (2.26%) | <0.0001 3 | 1,047 (2.10%) | 216 (1.62%) | 416 (1.56%) | 0.6931 |
| Atrial fibrillation | 2,139 (4.29%) | 383 (2.88%) | 1,756 (4.80%) | <0.0001 3 | 2,139 (4.29%) | 372 (2.80%) | 1,323 (4.98%) | <0.0001 3 |
| Ischemic heart disease | 5,355(10.74%) | 1,811 (13.64%) | 3,544 (9.69%) | <0.0001 3 | 5,355(10.74%) | 1,787 (13.45%) | 2,339 (8.81%) | <0.0001 3 |
| Peripheral vascular disease | 556 (1.11%) | 86 (0.64%) | 470 (1.28%) | <0.0001 3 | 556 (1.11%) | 82 (0.61%) | 232 (0.87%) | 0.008 2 |
| Malignancy | 1,380 (2.76%) | 241 (1.81%) | 1,139 (3.11%) | <0.0001 3 | 1,380 (2.76%) | 238 (1.79%) | 278 (1.04%) | <0.0001 3 |
| Metastatic solid tumor | 399 (0.80%) | 42 (0.31%) | 357 (0.97%) | <0.0001 3 | 399 (0.80%) | 42 (0.31%) | 73 (0.27%) | 0.5345 |
| Medications | ||||||||
| SGLT2I vs. DPP4I | 13,276 (26.64%) | 13,276 (100.00%) | 0 (0.00%) | <0.0001 3 | 13,276 (26.64%) | 13,283 (100.00%) | 0 (0.00%) | <0.0001 3 |
| Beta blockers | 1,547 (3.10%) | 1,544 (11.63%) | 3 (0.00%) | <0.0001 3 | 1,547 (3.10%) | 1,633 (12.29%) | 2,557 (9.63%) | <0.0001 3 |
| Diuretics | 1,378 (2.76%) | 1,373 (10.34%) | 5 (0.01%) | <0.0001 3 | 1,378 (2.76%) | 1,372 (10.32%) | 699 (2.63%) | <0.0001 3 |
| Anticoagulants | 49,566 (99.47%) | 13,271 (99.96%) | 36,295 (99.29%) | 0.6437 | 49,566 (99.47%) | 13,278 (99.96%) | 26,535 (99.96%) | 0.994 |
| Antiplatelets | 3,331 (6.68%) | 3,320 (25.00%) | 11 (0.03%) | <0.0001 3 | 3,331 (6.68%) | 3,408 (25.65%) | 1,650 (6.21%) | <0.0001 3 |
| Antihypertensive drugs | 1,007 (2.02%) | 1,005 (7.57%) | 2 (0.00%) | <0.0001 3 | 1,007 (2.02%) | 1,005 (7.56%) | 2 (0.00%) | <0.0001 3 |
| Lipid–lowering drugs | 7,394 (14.83%) | 7,379 (55.58%) | 15 (0.04%) | <0.0001 3 | 7,394(14.83%) | 7,467 (56.21%) | 2,568 (9.67%) | <0.0001 3 |
| Statins and fibrates | 7,226 (14.50%) | 2,954 (22.25%) | 4,272 (11.68%) | <0.0001 3 | 7,226(14.50%) | 2,932 (22.07%) | 4,816 (18.14%) | <0.0001 3 |
| Non–steroidal anti–inflammatory drugs | 3,152 (6.32%) | 3,141(23.65%) | 11 (0.03%) | <0.0001 3 | 3,152 (6.32%) | 3,229 (24.30%) | 1,650 (6.21%) | <0.0001 3 |
| Other antidiabetic drugs | 45,436 (91.18%) | 11,341 (85.42%) | 34,095 (93.27%) | <0.0001 3 | 45,436(91.18%) | 11,350 (85.44%) | 22,735 (85.64%) | 0.8878 |
| Complete blood counts | ||||||||
| Mean corpuscular volume, fL | 88.5 (85.0–91.7);24,270n = | 88.3 (84.9–91.3);6,939n = | 88.7 (85.0–91.9);17,331n = | <0.0001 3 | 88.5 (85.0–91.7);24,270n = | 88.3 (84.9–91.3);6,967n = | 89.6 (85.8–91.3);12,055n = | <0.0001 3 |
| Basophil, × 109/L∧ | 0.02 (0.0–0.05);17,555n = | 0.03 (0.0–0.06);4,496n = | 0.02 (0.0–0.05);13,059n = | 0.5161 | 0.02 (0.0–0.05);17,555n = | 0.02 (0.0–0.05);4,538n = | 0.03 (0.0–0.06);9,599n = | <0.0001 3 |
| Eosinophil, × 109/L∧ | 0.19 (0.1–0.3);19,755n = | 0.2 (0.1–0.3);5,558n = | 0.18 (0.1–0.3);14,197n = | 0.0061 2 | 0.1 9 (0.1–0.3);19,755n = | 0.2 (0.1–0.3);5,595n = | 0.2 (0.1–0.22);10,166n = | 0.23 |
| Lymphocyte, × 109/L∧ | 1.9 (1.4–2.4);19,776n = | 2.06 (1.6–2.58);5,560n = | 1.81 (1.36–2.33);14,216n = | <0.0001 3 | 1.9 (1.4–2.4);19,776n = | 2.1 (1.63–2.56);5,597n = | 2.1 (1.46–2.6);10,176n = | 0.026 1 |
| Monocyte, × 109/L∧ | 0.5 (0.38–0.6);19,776n = | 0.5 (0.4–0.6);5,560n = | 0.5 (0.37–0.6);14,216n = | 0.001 2 | 0.5 (0.38–0.6);19,776n = | 0.5 (0.4–0.6);5,597n = | 0.5 (0.4–0.62);10,176n = | <0.0001 3 |
| Neutrophil, × 109/L∧ | 4.65 (3.67–6.08);19,776n = | 4.54 (3.61–5.86);5,560n = | 4.7 (3.69–6.18);14,216n = | <0.0001 3 | 4.65 (3.67–6.08);19,776n = | 4.5 (3.6–5.8);5,597n = | 4.4 (3.5–6.22);10,176n = | 0.307 |
| White blood count, × 109/L∧ | 7.48 (6.2–9.0);24,278n = | 7.5 (6.3–9.0);6,946n = | 7.43 (6.2–9.0);17,332n = | 0.0491 1 | 7.48 (6.2–9.0);24,278n = | 7.5 (6.3–9.0);6,974n = | 7.71 (6.58–9.2);12,054n = | <0.0001 3 |
| Mean cell haemoglobin, pg | 29.9 (28.5–31.0);24,270n = | 29.8 (28.5–30.9);6,939n = | 29.9 (28.5–31.1);17,331n = | 0.0003 3 | 29.9 (28.5–31.0);24,270n = | 29.8 (28.5–30.9);6,967n = | 30.2 (28.9–31.1);12,055n = | <0.0001 3 |
| Platelet, × 109/L∧ | 231.0 (190.0–277.0);24,279n = | 235.0 (197.0–280.0);6,946n = | 228.0 (188.0–276.0);17,333n = | <0.0001 3 | 231.0 (190.0–277.0);24,279n = | 236.0 (197.0–279.0);6,974n = | 238.0 (207.0–267.0);12,054n = | 0.0778 |
| Red blood count, × 1012/L∧ | 4.46 (4.03–4.88);24,270n = | 4.7 (4.36–5.07);6,939n = | 4.36 (3.9–4.78);17,331n = | <0.0001 3 | 4.46 (4.03–4.88);24,270n = | 4.7 (4.35–5.07);6,967n = | 4.35 (4.17–4.85);12,055n = | <0.0001 3 |
| Liver and renal biochemical tests | ||||||||
| K/Potassium, mmol/L | 4.3 (4.0–4.6);40,605n = | 4.28 (4.0–4.51);10,416n = | 4.31 (4.01–4.7);30,189n = | <0.0001 3 | 4.3 (4.0–4.6);40,605n = | 4.3 (4.0–4.55);10,429n = | 4.3 (4.0–4.7);20,235n = | <0.0001 3 |
| Urate, mmol/L | 0.4 (0.32–0.48);6,169n = | 0.37 (0.3–0.44);1,953n = | 0.41 (0.34–0.49);4,216n = | <0.0001 3 | 0.4 (0.32–0.48);6,169n = | 0.37 (0.3–0.44);1,943n = | 0.4 (0.33–0.49);2,394n = | <0.0001 3 |
| Albumin, g/L | 42.0(39.4–44.0);30, 323n = | 43.0 (41.0–45.0);8,761n = | 41.8 (39.0–44.0);21,562n = | <0.0001 3 | 42.0 (39.4–44.0);30,323n = | 43.0 (40.9–45.0);8,786n = | 41.26 (38.1–44.0);14,994n = | <0.0001 3 |
| Na/Sodium, mmol/L | 139.8(138.0–141.0);40, 626n = | 139.9 (138.0–141.0);10,420n = | 139.78 (138.0–141.0);30,206n = | 0.0007 3 | 139.8 (138.0–141.0);40,626n = | 139.86 (138.0–141.0);10,433n = | 139.0 (137.8–141.0);20,241n = | <0.0001 3 |
| Urea, mmol/L | 5.9 (4.7–7.7);40,610n = | 5.4 (4.5–6.59);10,411n = | 6.16 (4.8–8.26);30,199n = | <0.0001 3 | 5.9 (4.7–7.7);40,610n = | 5.4 (4.44–6.51);10,424n = | 5.7 (4.43–7.2);20,241n = | <0.0001 3 |
| Protein, g/L | 74.0 (70.2–77.1);28,453n = | 74.7 (71.1–78.0);8,313n = | 73.7 (70.0–77.0);20,140n = | <0.0001 3 | 74.0 (70.2–77.1);28,453n = | 74.6 (71.0–78.0);8,340n = | 73.4 (69.0–77.9);14,208n = | <0.0001 3 |
| Creatinine, umol/L | 82.0 (67.0–108.0);40,731n = | 76.0 (64.0–90.0);10,428n = | 86.0 (68.5–117.4);30,303n = | <0.0001 3 | 82.0 (67.0–108.0);40,731n = | 75.0 (64.0–89.2);10,441n = | 78.0 (65.0–99.0);20,308n = | <0.0001 3 |
| Alkaline phosphatase, U/L | 72.0 (59.0–88.0);30,432n = | 70.0 (58.0–85.1);8,761n = | 73.0 (60.0–89.0);21,671n = | <0.0001 3 | 72.0 (59.0–88.0);30,432n = | 70.0 (58.0–86.0);8,786n = | 71.0 (59.0–91.0);15,083n = | <0.0001 3 |
| Aspartate transaminase, U/L | 21.0 (16.0–29.0);8,137n = | 22.0 (17.0–30.25);2,326n = | 21.0 (15.0–28.0);5,811n = | <0.0001 3 | 21.0 (16.0–29.0);8,137n = | 21.1 (16.0–30.0);2,382n = | 19.0 (14.0–30.0);5,846n = | <0.0001 3 |
| Alanine transaminase, U/L | 22.0 (15.0–33.0);24,264n = | 26.0 (18.0–39.0);6,993n = | 20.0 (14.0–30.0);17,271n = | <0.0001 3 | 22.0 (15.0–33.0);24,264n = | 26.0 (18.0–39.0);7,030n = | 23.0 (17.0–32.0);11,850n = | <0.0001 3 |
| Bilirubin, umol/L | 10.0 (7.4–13.5);30,260n = | 10.2 (7.8–13.7);8,741n = | 10.0 (7.2–13.4);21,519n = | <0.0001 3 | 10.0 (7.4–13.5);30,260n = | 10.3 (7.8–13.9);8,766n = | 10.7 (8.0–15.0);14,969n = | <0.0001 3 |
| Glycemic and lipid profiles | ||||||||
| Triglyceride, mmol/L | 1.38 (0.97–2.0);38,215n = | 1.42 (1.0–2.09);9,949n = | 1.35 (0.96–1.98);28,266n = | <0.0001 3 | 1.38 (0.97–2.0);38,215n = | 1.44 (1.01–2.1);9,973n = | 1.4 (1.0–2.19);18,675n = | 0.0222 1 |
| Total cholesterol, mmol/L | 4.08 (3.45–4.73);38,246n = | 4.14 (3.53–4.84);9,956n = | 4.05 (3.41–4.7);28,290n = | <0.0001 3 | 4.08 (3.45–4.73);38,246n = | 4.16 (3.53–4.87);9,980n = | 4.14 (3.41–4.94);18,691n = | <0.0001 3 |
| Low–density lipoprotein (LDL), mmol/L | 2.27 (1.83–2.79);34,071n = | 2.27 (1.83–2.85);9,174n = | 2.27 (1.84–2.76);24,897n = | 0.0879 | 2.27 (1.83–2.79);34,071n = | 2.28 (1.83–2.86);9,206n = | 2.36 (1.86–2.86);16,683n = | 0.0004 3 |
| High–density lipoprotein (LDL), mmol/L | 1.14 (0.97–1.36);34,635n = | 1.13 (0.97–1.34);9,344n = | 1.14 (0.97–1.37);25,291n = | 0.0006 3 | 1.14 (0.97–1.36);34,635n = | 1.13 (0.97–1.33);9,375n = | 1.12 (0.94–1.3);17,006n = | <0.0001 3 |
| Fast glucose, mmol/L | 7.9 (6.5–9.79);34,961n = | 8.0 (6.6–10.16);8,745n = | 7.89 (6.5–9.66);26,216n = | <0.0001 3 | 7.9 (6.5–9.79);34,961n = | 8.01 (6.6–10.24);8,769n = | 8.3 (6.71–10.9);17,192n = | <0.0001 3 |
| HbA1C, g/dL | 12.6 (10.5–14.0);24,738n = | 13.5 (11.8–14.6);7,032n = | 12.3 (10.1–13.7);17,706n = | <0.0001 3 | 12.6 (10.5–14.0);24,738n = | 13.5 (11.9–14.6);7,059n = | 13.0 (11.4–13.8);12,259n = | <0.0001 3 |
| Characteristics | Before matching | -valueP | After matching | -valueP | ||||
|---|---|---|---|---|---|---|---|---|
| New onset dementia (724) Median (IQR);or Count (%)N =N | New onset Alzheimer's (107) Median (IQR);or Count (%)N =N | New onset Parkinson's (77) Median (IQR);or Count (%)N =N | New onset dementia (234) Median (IQR);or Count (%)N =N | New onset Alzheimer's (29) Median (IQR);or Count (%)N =N | New onset Parkinson's (42) Median (IQR);or Count (%)N =N | |||
| Demographics | ||||||||
| Male gender | 131 (55.98%) | 12 (41.37%) | 30 (71.42%) | 0.5571 | 298 (41.16%) | 36 (33.64%) | 45 (58.44%) | <0.0001 6 |
| Female gender | 103 (44.01%) | 17 (58.62%) | 12 (28.57%) | 0.4487 | 426 (58.83%) | 71 (66.35%) | 32 (41.55%) | <0.0001 6 |
| Baseline age, year | 78.97 (68.6–84.2);234n = | 84.19 (77.67–87.79);29n = | 71.36 (63.64–77.66);42n = | <0.0001 6 | 81.72 (76.01–86.58);724n = | 83.68 (79.4–87.18);107n = | 77.29 (69.59–83.04);77n = | <0.0001 6 |
| <40 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0.0012 5 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | <0.0001 6 |
| [40, 50] | 3 (1.28%) | 0 (0.00%) | 0 (0.00%) | <0.0001 6 | 1 (0.13%) | 0 (0.00%) | 0 (0.00%) | <0.0001 6 |
| [50–60] | 11 (4.70%) | 0 (0.00%) | 7 (16.66%) | <0.0001 6 | 13 (1.79%) | 0 (0.00%) | 5 (6.49%) | <0.0001 6 |
| [60–70] | 55 (23.50%) | 3 (10.34%) | 13 (30.95%) | 0.0199 4 | 80 (11.04%) | 4 (3.73%) | 15 (19.48%) | <0.0001 6 |
