What this is
- This umbrella review synthesizes findings from 72 meta-analyses on the prevalence of mental health issues among healthcare professionals (HCPs) during the COVID-19 pandemic.
- It focuses on , , , and , providing a quantitative summary of their prevalence.
- The review aims to inform policy decisions and interventions to support HCPs' mental health during crises.
Essence
- Healthcare professionals experienced high rates of mental health issues during the COVID-19 pandemic, with at 37%, at 31.8%, at 29.4%, and at 36.9%. These findings underscore the urgent need for targeted mental health interventions.
Key takeaways
- prevalence among healthcare professionals was 37%, indicating a significant mental health burden. This high rate reflects the challenges faced during the pandemic, including increased responsibilities and emotional strain.
- affected 31.8% of HCPs, with higher rates observed among nurses compared to physicians. This disparity suggests that nurses may face greater psychological due to their closer contact with patients.
- was reported in 36.9% of HCPs, highlighting the impact of the pandemic on sleep quality. Addressing sleep issues is crucial for improving overall mental health and well-being among healthcare workers.
Caveats
- Selection bias may exist as non-English meta-analyses were excluded, potentially limiting the generalizability of findings. Additionally, overlapping studies in different meta-analyses could affect prevalence estimates.
- Variations in methodologies across primary studies may influence the accuracy of prevalence estimates for , , , and . Future research should standardize assessment tools to improve comparability.
Definitions
- Stress: The degree to which individuals perceive situations in their lives as stressful.
- Anxiety: A state of excessive fear that manifests as behavioral disturbances.
- Depression: A set of symptoms including depressed mood, loss of pleasure, and fatigue lasting at least two weeks.
- Sleep disturbance: A range of sleep-related problems, including poor-quality sleep and disruptions in the sleep-wake cycle.
AI simplified
1. Introduction
In December 2019, the coronavirus disease 2019 (COVID-19) pandemic emerged in Wuhan, China. The disease quickly spread worldwide, and the WHO declared a global health emergency in March 2020 [1]. Due to the COVID-19 pandemic, many countries implemented various measures to prevent the spread of the disease. These included implementing a partial or complete lockdown and social distancing strategies of varying intensity. The measures taken by these countries also affected the livelihood of individuals, an occurrence which might directly or indirectly also increase psychological morbidities. Undoubtedly, pandemics have a long history of impacting physical and mental health for different population groups, and HCPs are typically the most affected group in terms of bearing the burden of these illnesses [2]. In addition, several researchers have shown that work-related psychological disorders, including stress, anxiety, depression, and burnout, had already negatively affected the healthcare system before the COVID-19 pandemic, leading to low-quality care and high malpractice litigation [3β5].
As a result of the pandemic, HCPs experienced various changes in their personal and professional lives. For some, these included being given more responsibility, having to re-learn how to effectively control the infection, and dealing with the emotional impact of caring for infected and dying COVID-19 patients [6]. The alteration in their work environment, as well as the likelihood that they might acquire the infection themselves, can also affect their personal mental health. It is almost inevitable that the experiences of HCPs went through during the pandemic put them at heightened risk of stress, anxiety, depression, and sleep disturbance [7,8]. It is important to understand the effects of the pandemic on the mental health and well-being of HCPs in order to help plan strategies to prevent these individuals from experiencing detrimental effects, and to ensure that they can continue to deliver healthcare services.
During previous viral outbreaks including the Severe Acute Respiratory Syndrome (SARS) and the Middle East Respiratory Syndrome (MERS) epidemics, HCPs were placed under extraordinary amounts of pressure [9,10]. Indeed, evidence suggested that HCPs suffered from high levels of stress, anxiety, depression and sleep disturbance during these outbreaks [11,12]. A high prevalence of mental health problems can adversely impact the quality of life of HCPs, increase disability, turnover, absenteeism, and errors, and can deleteriously affect patient outcomes which may lead to low patient satisfaction [13]. Further, it might increase suicidal ideation or self-harming among HCPs [14].
In the present review, four phenomena were addressed. Sleep disturbance refers to a range of sleep-related problems, including disruptions in the bodyβs natural sleep-wake cycle, insufficient or poor-quality sleep, and sleep disorders [15]. The anxiety symptoms were defined as a state of excessive fear that translates to behavioural disturbances [16]. Major depressive disorder is a set of symptoms that includes depressed mood, loss of pleasure or interest, fatigue, changes in sleep and activity levels, and other symptoms, with a minimum duration of two weeks and at least five or more symptoms present according to the Diagnostic and Statistical Manual of Mental Disorders (DSM-5) [16]. Cohen et al., [17] define stress as βthe degree to which individuals appraise situations in their lives as stressfulβ. In this umbrella review, stress, anxiety, depression, and sleep disturbance symptoms were defined based on the validated scales/questionnaires that assess each phenomenon in the original studies.
Several primary studies and, subsequently, systematic reviews and meta-analyses have been carried out to identify the prevalence of mental health problems among HCPs during the COVID-19 pandemic. Additionally, three umbrella reviews of meta-analyses [18β20] have been published previously, but the number of meta-analyses included in both cases did not exceed twenty. Since their publication, further meta-analyses have estimated the prevalence of stress, anxiety, depression, and sleep disturbance during the COVID-19 pandemic. The advantages of umbrella reviews include their ability to provide a comprehensive analysis of the literature, in this case about the prevalence of various mental disorders in HCPs during the COVID-19 pandemic. In addition, the results can then be used to make policy-level decisions to improve the quality of clinical care in terms of making clinical risk predictions and can inform future research priorities. Therefore, the aim of this umbrella review is to quantify meta-analytic findings aimed at estimating the prevalence symptoms of stress, anxiety, depression, and sleep disturbance among HCPs during the COVID-19 pandemic.
2. Methods
The umbrella review and meta-analysis were carried out according to the Preferred Reporting Items for Systematic Reviews and Meta-analyses (PRISMA) guidelines [21]. The review protocol was registered with the International Prospective Register of Systematic Reviews (PROSPERO) database and can be accessed online (CRD42022364721).
2.1 Search strategy
A systematic search was conducted to identify relevant meta-analyses in various electronic databases published between 1st January 2020 and 15th January 2024. The databases searched were PubMed, CINAHL, MEDLINE, EMBASE, PsycINFO, and Google Scholar. The search terms strategy used Medical Subject Headings (MeSH) and free text words with Boolean operators and truncations (AND/OR/NOT). The key search terms included (MH "Coronavirus Infections+") OR "COVID-19β OR "COVIDβ OR "coronavir* OR "Coronavirus" OR "SARS-COV2" AND "Health care provider" OR "health care professional" OR "healthcare provider*" OR (MH "Nurses+") OR (MH "Medical Staff") OR (MH "Physician") OR (MH "Medical Doctor") OR (MH "Staff Nurses") OR "nursing staff" OR "health personnel or health professional or nurse" OR "health personnel or health professional or nurse" AND "Stress" OR "post-traumatic stress disorder" OR "panic disorder" OR "obsessive compulsive disorder OR "anxi*" OR (MH "Anxiety Disorders+") OR (MH "Anxiety+") OR (MH "Depression+") OR "depress*" OR (MH "Affective Symptoms+") OR (MH "Affective Disorders+") OR (MH "Bipolar Disorder+") OR "affective" OR "mood" OR "mental" OR (MH "Mental Disorders+") OR (MH "Mental OR "psycho*" OR (MH "Insomnia+") OR (MH "Circadian Rhythm+") OR (MH "Sleep Disorders+") OR (MH "Insomnia+") OR (MH "Sleep+") AND "Systematic Review" OR "Meta-Analysis" OR "Meta-Analytic". Additionally, the reference lists were searched to find any other studies.
2.2 Study selection
Two reviewers (A.M.; A.A.) independently extracted the data from the search, scrutinizing all titles and abstracts for eligibility against the inclusion and exclusion criteria. A third reviewer (G.D.) was available to resolve any disagreements through discussion. Systematic reviews incorporating meta-analyses were included according to the following criteria. The studies: (1) examined the prevalence of stress or anxiety or depression or sleep disturbance symptoms; (2) presented results for HCPs as a group or separately (e.g., nurses or physicians only); further, studies involving non-HCPs must have presented results for HCPs separately and not pooled with non-HCPs.; (3) were conducted during the COVID-19 pandemic; (4) were published in English; (5) involved a systematic review with meta-analysis. Studies were excluded if (1) these consisted of a systematic review without meta-analysis; (2) consisted of a literature review or a narrative review (3) the participants were general population or non-HCPs.
2.3 Quality assessment
The methodological quality assessment of each meta-analysis was blindly rated by two reviewers using the Assessment of Multiple Systematic Reviews (AMSTAR-2) tool [22]. This scale consists of 16 items that evaluate the risk of bias of a systematic review. Items 1, 3, 5, 6, 10, 13, 14, and 16 are evaluated with either a "Yes" or "No" response. Items 2, 4, 7, 8, and 9 are evaluated with "Yes," "Partial Yes," or "No" responses. Items 11, 12, and 15 are evaluated with "Yes," "No," or "No meta-analysis conducted" responses. The overall rating can be rated as "High," "Moderate," "Low," or "Critically low."
2.4 Credibility of evidence
The credibility of the evidence of each association provided was evaluated by the Fusar-Poli and Radua [23] classification criteria. The level of evidence as convincing (class I) when specific criteria were met, including more than 1000 cases, p<10β6, I2 higher than 50%, 95% prediction intervals excluding the null, no small-study effects, and no publication bias. If the number of cases exceeded 1000, p<10β6, the largest study showed a statistically significant effect, but not all class I criteria were satisfied; the evidence level was considered highly suggestive (class II). When there were over 1000 cases, p<10β3, but no other class I or II criteria were met, the evidence level was termed suggestive (class III). If no class I-III criteria were met, the evidence level was classified as weak (class IV). The fourth level, termed weak evidence (class IV), included associations with a p β€0.05, but these associations did not meet the criteria for class I, class II, or class III. The fifth level, denoted as non-significant (NS), comprised associations with a pΛ0.05.
2.5 Data analyses
There are two methods exist for deriving effect size estimates from existing meta-analyses. The first approach involves conducting a meta-analysis on the effect size estimates taken from individual studies included in multiple prior meta-analyses [24]. However, this method demands significant time and resources. Furthermore, it contradicts the primary purpose of an umbrella review because it requires return to the original studies.
The second approach employs a statistical technique to efficiently summarize data from previous meta-analyses without the need to go back to the individual studies. This method relies solely on the summary effect sizes and their associated variances provided in the original meta-analyses [25]. It calculates an overall effect size for the combined meta-analyses by computing a weighted average of the summary effect sizes, with the weights determined by the inverse of the variances [26]. This approach is similar to the methods used in meta-analyses of primary studies. Although the second approach (combining summary effect sizes) may not achieve the same level of precision as the first method (combining all individual studies), empirical tests have confirmed its ability to generate a statistically valid estimate for the overall effect size [27,28]. In this umbrella review, we employed the second approach, which entailed the utilization of aggregate data derived from the meta-analyses.
The analyses were conducted using R software, version 4.3.1 (R Foundation for Statistical Computing), with packages used βmetaβ [29], βmetaforeβ [30] and βmetaumbrellaβ[31]. Pooled estimates prevalence with 95% Confidence Intervals (CIs) was conducted using random effect models, and the results were reported on a forest plot. In addition, the I-squared (I2) test was used to assess the statistical heterogeneity of the included meta-analyses. A value of I2 < 25% was considered low, 25β50% moderate, and Λ 50% high [32]. Subgroup analyses were performed when there were at least four meta-analyses per subgroup.
Publication bias was assessed using Eggerβs test with a p < 0.10 indicates a statistically significant small-study effect [33]. Statistical significance was set at p<0.05. If publication bias was identified, trim and fill methods were used to adjust the publication bias [34]. A sensitivity analysis was conducted in which individual meta-analyses were systematically removed one at a time to assess how they affected the overall combined prevalence of the remaining meta-analyses [35], with the aim of clarifying the stability and reliability of the finding [36].
3. Result
A total of 1,987 papers were identified through the database search. Out of these, 1,843 were excluded at the abstract and title screening stage for the following reasons: 786 were duplicates, 443 did not include a meta-analysis, 392 lacked information about prevalence, 139 lacked information about HCP status, and 83 were not conducted during the period of the COVID-19 pandemic. A further 72 papers were excluded during the full text review process. As a result, 72 meta-analyses were eligible for umbrella review (Fig 1).

PRISMA diagram.
3.1 General characteristics of the studies included
The included 72 meta-analyses [37β108]. Fifty-four of the meta-analyses dealt with HCPs in general, whereas two meta-analyses reported the situation only with regard to physicians or nurses [44,59], three meta-analyses dealt with nurses [49,79,91], and one dealt with physicians [88], while 17 meta-analyses included a mixed population (General and HCPs),(Only data specifically related to healthcare professionals were included in the umbrella review analysis). The most commonly used statistical software was STATA (n = 32), R (n = 17) and comprehensive meta-analysis (n = 11). Twenty-four meta-analyses used the NewcastleβOttawa scale to assess the quality of the studies. Forty-six meta-analyses included mixed studies from different countries, twenty-five meta-analyses were conducted in specifical geographical areas: 10 for China, five for India, four for Asia two for Bangladesh and Ethiopia and one for each of the following: Egypt, South Asia, and Vietnam. The detailed characteristics of the studies including meta-analyses are shown in Table 1.
| Study | Total Study Included | Outcome | Population | Study Included | Prevalence | 95%CI | I2 | Events | Sample size | Analysis Software | Model | Appraisal Tool | AMSTAR-2Quality | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (Batra et al. 2020) [] [38] | 65 | Stress | All | 17 | 40.3 | 31.4β50.0 | 99.1 | 6543 | 16235 | CMA | REM | NIH | Moderate | HCPs |
| Anxiety | All | 46 | 34.4 | 29.5β39.7 | 99.1 | 17749 | 51596 | ||||||||
| Nurses | 8 | 39.3 | 27.5β52.5 | 98.9 | 8606 | 21899 | |||||||||
| Physicians | 8 | 32.5 | 21.9β45.2 | 99 | 7117 | 21899 | |||||||||
| Depression | All | 46 | 31.8 | 26.8β37.2 | 99.2 | 16906 | 53164 | ||||||||
| Nurses | 9 | 42.4 | 30.4β5.4 | 99 | 9301 | 21936 | |||||||||
| Physicians | 9 | 39.1 | 27.3β52.2 | 98.4 | 8577 | 21936 | |||||||||
| 2 | (Krishnamoorthy et al. 2020) [] [39] | 23 | Stress | All | 5 | 33 | 19β50 | 98.4 | 1986 | 6017 | STATA | REM | NOS | Moderate | Mixed |
| Anxiety | All | 16 | 24 | 16β32 | 99.6 | 9201 | 38337 | ||||||||
| Depression | All | 16 | 25 | 19β32 | 99.4 | 9425 | 37701 | ||||||||
| Sleep Disturbance | All | 5 | 43 | 28β59 | 99.2 | 2010 | 4675 | ||||||||
| 3 | (Pappa et al. 2020) [] [41] | 13 | Anxiety | All | 12 | 23.2 | 17.8β29.1 | 99 | 7367 | 31756 | MetaXL | REM | NOS | Moderate | HCPs |
| Nurses | 6 | 25.8 | 19.2β33.0 | 98 | 5160 | 19999 | |||||||||
| Physicians | 6 | 21.7 | 15.3β29 | 97 | 4340 | 19999 | |||||||||
| Depression | All | 10 | 22.8 | 15.1β31.5 | 99.6 | 7071 | 31014 | ||||||||
| Nurses | 5 | 30.3 | 18.2β43.8 | 99.5 | 5679 | 18742 | |||||||||
| Physicians | 5 | 25.4 | 16.6β35.2 | 98 | 4760 | 18742 | |||||||||
| Sleep Disturbance | All | 5 | 34.3 | 27.5β41.5 | 98 | 2935 | 8558 | ||||||||
| 4 | (Qiu et al. 2020) [] [42] | 52 | Sleep Disturbance | All | 52 | 39.2 | 36.0β427 | 98.3 | 12446 | 31749 | R | REM | Loney | Low | HCPs/ China |
| Nurses | 41 | 39.4 | 35.7β43.5 | 98.4 | 9878 | 25070 | |||||||||
| Physicians | 3 | 34.2 | 12.6β55.8 | 99.2 | 720 | 2104 | |||||||||
| 5 | (Salari et al. 2020a) [] [44] | 7 | Sleep Disturbance | Nurses | 6 | 34.8 | 24.8β46.4 | 97.4 | 2526 | 7259 | CMA | REM | STROBE | Critically Low | HCPs |
| Physicians | 5 | 41.6 | 27.7β57 | 97.3 | 2286 | 5496 | |||||||||
| 6 | (Salari et al. 2020b) [] [45] | 29 | Stress | All | 8 | 36.4 | 18.3β59.5 | 99 | 1293 | 3551 | CMA | REM | STROBE | Critically Low | HCPs /Frontline |
| Anxiety | All | 17 | 27 | 20.1β35.3 | 95.5 | 2987 | 11062 | ||||||||
| Depression | All | 15 | 20.6 | 13.1β30.9 | 99.1 | 2196 | 10658 | ||||||||
| 7 | (Allan et al. 2020) [] [37] | 9 | Stress | All | 9 | 23.4 | 16.3β31.2 | 96 | 970 | 4147 | R | REM | NIH | Critically Low | HCPs |
| 8 | (Salazar de Pablo et al. 2020) [] [46] | 15 | Stress | All | 3 | 29.9 | 8.9β65.2 | 99.7 | 2030 | 6789 | CMA | REM | MMAT | Moderate | Mixed |
| Anxiety | All | 4 | 22.2 | 12.7β35.8 | 99 | 1713 | 7716 | ||||||||
| Depression | All | 4 | 17.9 | 6.7β40.1 | 99.6 | 1381 | 7716 | ||||||||
| Sleep Disturbance | All | 3 | 44.5 | 38.2β50.9 | 93 | 1553 | 3490 | ||||||||
| 9 | (Ren et al. 2020) [] [43] | 5 | Anxiety | All | 4 | 27 | 12β43 | 99.4 | 1308 | 4843 | STATA | REM | AHRQ | Low | Mixed |
| Depression | All | 3 | 25 | 4β45 | 99.7 | 1166 | 4663 | ||||||||
| 10 | (Pan et al. 2020) [] [40] | 7 | Anxiety | All | 7 | 11.4 | 7.1β15.8 | 99 | 848 | 7441 | STATA | REM | STROBE | Low | Mixed |
| 11 | (Zhang et al. 2021) [] [82] | 26 | Stress | All | 8 | 42.1 | 26.0β60.0 | 99.5 | 3866 | 9183 | R | REM | NIH | Moderate | HCPs/ China |
| Anxiety | All | 23 | 27 | 21.0β34.0 | 99 | 5791 | 21447 | ||||||||
| Depression | All | 18 | 26.2 | 21.0β33.0 | 98.6 | 4930 | 18818 | ||||||||
| Sleep Disturbance | All | 8 | 35.5 | 28.0β42.0 | 98.3 | 4174 | 11758 | ||||||||
| 12 | (Adibi et al. 2021) [] [48] | 19 | Anxiety | All | 19 | 30.5 | 25.6β35.4 | 98.4 | 6669 | 21866 | STATA | REM | NG | Low | HCPs |
| 13 | (Al Maqbali et al. 2021) [] [49] | 93 | Stress | Nurses | 40 | 43 | 37β49 | 98 | 11625 | 27034 | CMA | REM | NOS | Moderate | Nurses |
| Anxiety | Nurses | 73 | 37 | 32β41 | 99 | 30178 | 81561 | ||||||||
| Depression | Nurses | 62 | 35 | 31β39 | 99 | 26947 | 76992 | ||||||||
| Sleep Disturbance | Nurses | 18 | 43 | 36β50 | 96 | 4600 | 10697 | ||||||||
| 14 | (Alimoradi et al. 2021) [] [50] | 62 | Sleep Disturbance | All | 62 | 43 | 39β47 | 99.3 | 25521 | 59350 | STATA | REM | NOS | Low | Mixed |
| 15 | (Bareeqa et al. 2021) [] [51] | 8 | Depression | All | 8 | 31.5 | 20.7β43.5 | 99.3 | 3234 | 10267 | OMA | REM | NOS | Low | Mixed/China |
| 16 | (CΓ©nat et al. 2021) [] [52] | 27 | Stress | All | 4 | 21 | 9.0β43.0 | 99.7 | 1444 | 6878 | R | REM | JBI | Moderate | Mixed |
| Anxiety | All | 23 | 15.9 | 12.2β20.3 | 99 | 5895 | 37076 | ||||||||
| Depression | All | 18 | 14 | 11.0β17.0 | 95.3 | 4781 | 34151 | ||||||||
| Sleep Disturbance | All | 6 | 16 | 8.0β30.0 | 99.8 | 993 | 6209 | ||||||||
| 17 | (Ching et al. 2021) [] [53] | 148 | Stress | All | 40 | 36.4 | 23.2 | 49.7 | 12380 | 34010 | OMA | REM | STROBE | Low | HCPs/Asia |
| Anxiety | All | 117 | 39.7 | 34.3β45.1 | 99.8 | 39557 | 99639 | ||||||||
| Depression | All | 98 | 37.5 | 33.8β41.3 | 99.5 | 38861 | 103628 | ||||||||
| 18 | (Dutta et al. 2021) [] [57] | 33 | Stress | All | 17 | 37.7 | 24.0β52.3 | 100 | 10269 | 27238 | MetaXL | REM | NOS | Low | HCPs |
| Anxiety | All | 31 | 32.5 | 26.4β39 | 99 | 7628 | 23472 | ||||||||
| Depression | All | 30 | 32.4 | 25.6β39.3 | 99 | 12200 | 37655 | ||||||||
| Sleep Disturbance | All | 11 | 36.6 | 36.6β48.3 | 99 | 3810 | 10411 | ||||||||
| 19 | (Hao et al. 2021) [] [60] | 20 | Stress | All | 5 | 25.6 | 11.8β39.4 | 99 | 790 | 3085 | R | REM | AHRQ | Low | HCPs |
| Anxiety | All | 16 | 28.6 | 22.4β36.4 | 99 | 2864 | 10015 | ||||||||
| Nurses | 7 | 23.5 | 15.8β35 | 99 | 1437 | 6113 | |||||||||
| Depression | All | 14 | 24.1 | 16.2β32.1 | 99 | 1915 | 7948 | ||||||||
| Nurses | 5 | 25 | 12.7β37.4 | 96 | 423 | 1692 | |||||||||
| Sleep Disturbance | All | 5 | 44.1 | 31.3β57 | 98 | 1607 | 3643 | ||||||||
| 20 | (Yan et al. 2021) [] [81] | 35 | Stress | All | 4 | 56 | 32β79 | 97 | 428 | 765 | R | REM | STROBE | Low | HCPs /China |
| Anxiety | All | 29 | 41 | 35β47 | 98 | 6439 | 15704 | ||||||||
| Depression | All | 20 | 27 | 20β32 | 94 | 5680 | 21038 | ||||||||
| Sleep Disturbance | All | 8 | 41 | 33β50 | 98 | 3065 | 7476 | ||||||||
| 21 | (Liu et al. 2021) [] [65] | 33 | Stress | All | 5 | 30.6 | 9.1β65.9 | 98 | 979 | 3200 | CMA | REM | NOS | Low | Mixed |
| Anxiety | All | 31 | 32.7 | 29.9β38.2 | 98 | 12340 | 37736 | ||||||||
| Depression | All | 23 | 25.8 | 20.4β31.0 | 98 | 9347 | 36230 | ||||||||
| Sleep Disturbance | All | 8 | 37.3 | 32.1β42.8 | 98 | 3649 | 9784 | ||||||||
| 22 | (Mahmud et al. 2021) [] [66] | 69 | Stress | All | 41 | 44.9 | 37β31.1 | 99.8 | 37170 | 82783 | STATA | REM | STROBE | Low | HCPs |
| Anxiety | All | 75 | 41.4 | 36.2β46.7 | 99.8 | 61038 | 147435 | ||||||||
| Depression | All | 69 | 37.1 | 31.8β42.4 | 99.8 | 53665 | 144649 | ||||||||
| Sleep Disturbance | All | 21 | 43.8 | 35.8β51.7 | 99.4 | 14616 | 33370 | ||||||||
| 23 | (Marvaldi et al. 2021) [] [67] | 70 | Stress | All | 9 | 31.4 | 17.5β47.3 | 99.8 | 7979 | 25412 | OMA | REM | AHRQ | Moderate | HCPs |
| Anxiety | All | 22 | 30 | 24.2β37 | 99.6 | 15583 | 51942 | ||||||||
| Depression | All | 25 | 31.1 | 25.7β36.8 | 996 | 21157 | 68030 | ||||||||
| Sleep Disturbance | All | 10 | 44 | 24.6β64.5 | 99.8 | 5468 | 12428 | ||||||||
| 24 | (Phiri et al. 2021) [] [70] | 83 | Stress | All | 19 | 23.2 | 10.5β35.9 | 99.8 | 10666 | 45976 | STATA | REM | NOS | Moderate | Mixed |
| Anxiety | All | 67 | 21.9 | 18.7β25 | 99.7 | 24296 | 110940 | ||||||||
| Depression | All | 67 | 23.4 | 20.6β26.3 | 99.5 | 28699 | 122644 | ||||||||
| Sleep Disturbance | All | 17 | 24 | 16.4β31.6 | 99.5 | 9626 | 40110 | ||||||||
| 25 | (SantabΓ‘rbara et al. 2021) [] [73] | 71 | Anxiety | All | 71 | 25 | 21β29 | 99.1 | 14641 | 58565 | STATA | REM | JBI | Low | HCPs |
| Nurses | 17 | 27 | 20β34 | 97.8 | 1856 | 6875 | |||||||||
| Physicians | 13 | 17 | 12β22 | 95.6 | 880 | 5177 | |||||||||
| 26 | (Saragih et al. 2021) [] [77] | 38 | Stress | All | 14 | 37 | 25β50 | 99.8 | 5695 | 15391 | STATA | REM | JBI | Low | HCPs |
| Anxiety | All | 33 | 40 | 29β52 | 99.8 | 12453 | 31132 | ||||||||
| Depression | All | 30 | 37 | 29β45 | 99.7 | 16738 | 45238 | ||||||||
| 27 | (Singh et al. 2021) [] [76] | 6 | Stress | All | 6 | 65.1 | 48.2β80.3 | 98.6 | 1577 | 2423 | STATA | REM | NIH | Critically Low | Mixed/ India |
| Anxiety | All | 5 | 35.3 | 26.3β44.9 | 92.3 | 658 | 1863 | ||||||||
| Depression | All | 6 | 35.4 | 25.1β46.4 | 97.6 | 1534 | 4333 | ||||||||
| 28 | (Sun et al. 2021) [] [77] | 47 | Anxiety | All | 44 | 37 | 31β42 | 99.9 | 23828 | 64401 | STATA | REM | NOS | Low | HCPs |
| Nurses | 9 | 34 | 26β41 | 99 | 9310 | 27382 | |||||||||
| Physicians | 9 | 28 | 19β38 | 99.1 | 7667 | 27382 | |||||||||
| Depression | All | 39 | 39 | 31β41 | 99.6 | 30395 | 77936 | ||||||||
| Nurses | 8 | 38 | 30β46 | 99 | 10339 | 27209 | |||||||||
| Physicians | 8 | 33 | 26β40 | 97.9 | 8979 | 27209 | |||||||||
| Sleep Disturbance | All | 9 | 32 | 23β42 | 99.5 | 4040 | 12626 | ||||||||
| 29 | (Varghese et al. 2021) [] [79] | 26 | Stress | Nurses | 10 | 40.6 | 25.6β56.8 | 98.6 | 1707 | 4204 | OMA | REM | Loney | Low | Nurses |
| Anxiety | Nurses | 21 | 33 | 24β43 | 99.4 | 4502 | 13641 | ||||||||
| Depression | Nurses | 17 | 32 | 21β44 | 99.4 | 3934 | 12294 | ||||||||
| 30 | (Wu et al. 2021) [] [95] | 29 | Stress | All | 5 | 41.2 | 19.8β64.5 | 99.8 | 4188 | 10165 | STATA | REM | STROBE | Moderate | Mixed |
| Anxiety | All | 23 | 29 | 23.6β34.7 | 99.4 | 14541 | 50143 | ||||||||
| Depression | All | 23 | 31 | 24.7β37.5 | 99.5 | 12986 | 41889 | ||||||||
| Sleep Disturbance | All | 7 | 47.3 | 38.8β55.8 | 98.7 | 6326 | 13375 | ||||||||
| 31 | (Xia et al. 2021) [] [80] | 17 | Sleep Disturbance | All | 15 | 45.1 | 37.2β53.1 | 98.7 | 5530 | 12261 | STATA | REM | Loney | Moderate | HCPs /China |
| 32 | (Deng et al. 2021) [] [55] | 34 | Anxiety | All | 22 | 40 | 33β46 | 99 | 4560 | 11401 | R | REM | AHRQ | Low | HCPs /China |
| Depression | All | 20 | 31 | 25β37 | 98.4 | 3546 | 11438 | ||||||||
| 33 | (Dong et al. 2021) [] [56] | 22 | Stress | All | 9 | 29.1 | 24.3β33.8 | 96.9 | 4258 | 14631 | STATA | REM | AHRQ | Moderate | HCPs /China |
| Anxiety | All | 22 | 34.4 | 29.5β39.4 | 98.8 | 10338 | 30052 | ||||||||
| Depression | All | 18 | 31.1 | 24.5β37.7 | 99.2 | 6827 | 21953 | ||||||||
| 34 | (Serrano-Ripoll et al. 2021) [] [75] | 13 | Sleep Disturbance | All | 13 | 38 | 37β39 | 99 | 5349 | 14075 | STATA | REM | MU | Moderate | HCPs |
| 35 | (Hossain et al. 2021) [] [62] | 17 | Anxiety | All | 15 | 43.6 | 33.1β54.5 | 99.2 | 6557 | 15038 | STATA | REM | NOS | Low | Mixed/South Asia |
| Depression | All | 14 | 29.9 | 23.9β36.6 | 98.1 | 4984 | 16670 | ||||||||
| 36 | (Li et al. 2021) [] [64] | 65 | Stress | All | 9 | 21.5 | 10.5β34.9 | 99.7 | 5254 | 24439 | STATA | REM | MU | Low | HCPs |
| Anxiety | All | 57 | 22.1 | 18.2β26.3 | 99.4 | 16416 | 74280 | ||||||||
| Depression | All | 55 | 21.7 | 18.3β25.2 | 99.3 | 18373 | 84666 | ||||||||
| 37 | (El-Qushayri et al. 2021) [] [58] | 10 | Stress | All | 6 | 66.6 | 47.6β81.3 | 98 | 1273 | 1911 | CMA | REM | NIH | Moderate | HCPs/Egypt |
| Anxiety | All | 4 | 71.9 | 49.4β86.9 | 98 | 966 | 1344 | ||||||||
| Depression | All | 5 | 65.5 | 46.9β80.3 | 98 | 1090 | 1664 | ||||||||
| 38 | (Jahrami et al. 2021) [] [63] | 11 | Sleep Disturbance | All | 11 | 36 | 21.1β54.2 | 99 | 1747 | 4854 | R | REM | NOS | Moderate | Mixed |
| 39 | (Olaya et al. 2021) [] [69] | 57 | Depression | All | 46 | 24 | 20β25 | 99.3 | 12846 | 53527 | STATA | REM | JBI | Low | HCPs |
| Nurses | 14 | 25 | 18β33 | 97.7 | 1471 | 5883 | |||||||||
| Physicians | 10 | 24 | 16β31 | 96.9 | 1024 | 4266 | |||||||||
| 40 | (Raoofi et al. 2021) [] [71] | 46 | Anxiety | All | 46 | 26.1 | 19β34.6 | 99 | 16065 | 61551 | R | REM | NOS | Low | HCPs |
| Nurses | 31 | 24.7 | 17.6β33.5 | 99 | 3074 | 12447 | |||||||||
| Physicians | 17 | 24 | 12.6β40.9 | 99 | 1239 | 5162 | |||||||||
