What this is
- This research examines how long COVID affects the quality of life of Spanish adults, focusing on gender differences.
- A total of 206 participants completed an online questionnaire about their symptoms and quality of life.
- The study finds significant differences in symptom prevalence and quality of life scores between men and women.
Essence
- Long COVID symptoms significantly impact quality of life, with notable gender differences in symptom prevalence and severity among Spanish adults.
Key takeaways
- Women reported a mean PAC19-QoL score of 141.65, while men reported 140.82, indicating slight differences in quality of life.
- Muscle and joint pain (94.6%) and fatigue (94.0%) were the most common symptoms in women, while men also reported high rates of these symptoms (97.5%).
- Statistical significance was found for socio-demographic factors and symptom intensity affecting quality of life, particularly among women.
Caveats
- The study used convenience sampling, which may limit the generalizability of the findings.
- Data collection was hindered by cognitive issues associated with long COVID, leading to potential biases in symptom reporting.
- As a cross-sectional study, it cannot establish causal relationships between symptoms and quality of life.
Simplified
Introduction
The COVID-19 pandemic has had a global impact on various spheres of life worldwide (1). In addition to being a public health crisis and causing global economic disruption, this disease has had a significant impact on individual health (1, 2). Cases of incomplete recovery and persistence of symptoms months after the acute phase of the disease have been documented. This is a condition commonly referred to as long COVID (3, 4).
The World Health Organisation (WHO) has defined the term "long COVID" as the persistence of signs, symptoms, or abnormal clinical parameters persisting 3 months following the onset of COVID-19 (with or without a confirmed diagnosis) and with a duration of at least 2 months which cannot be explained by an alternative diagnosis (5). It is estimated that this disease affects 1 in 8 adults, or 12.7%, infected with COVID-19 (6, 7).
Long COVID can affect multiple organ systems and can include very heterogeneous symptoms (3, 8, 9). Although the exact cause of this disease is still not yet fully understood (3, 9, 10), the symptomatology has been well-studied. These more than 200 possible symptoms can be organized into categories such as general, respiratory, cardiac, neurological, psychological, otorhinological, ophthalmological, dermatological and digestive symptoms (3, 9, 11). Fatigue or asthenia, classified as general symptoms, has been reported as the most common symptomatology (3, 9, 11, 12). Other of the most prevalent symptoms reported have been respiratory and neurological symptoms (6, 11, 12). Although long COVID symptomatology has been studied, there is still very little information as regards its impact in terms of intensity (11, 12). Furthermore, long COVID seems to follow a pattern which points to the female gender in their 40s as the group most affected by this disease, however, there is a deficiency in knowledge as regards the differences between symptoms based on gender (3, 13, 14).
Several guidelines have been published on the treatment of long COVID, including rehabilitation and the use of drugs used in similar conditions such as fibromyalgia (10, 15). Additionally, clinical characterization of patients with the illness is essential to provide appropriate therapeutic options (4, 10). However, there is still a significant practical gap that needs to be addressed. Furthermore, to alleviate the burden on individuals with long COVID and the healthcare systems that support them, it is imperative to gain a better understanding of the pathogenesis, risk factors, symptoms and treatment methods of this condition (16).
The effects of an illness usually go beyond its clinical outcome such as mortality and morbidity and encompass the subjective plane in terms of poorer health-related quality of life (17, 18). This disease is known to affect the quality of life of those suffering from long COVID due to the frequency and the burden of persistent symptoms over time (19, 20). In certain circumstances, that situation can be extremely disabling. Unquestionably it is a public health issued that needs to be addressed (3). The importance of assessing the quality of life in people who suffer from this disease is crucial to finding solutions to this disease (3, 19). Emerging evidence suggests that these long-term symptoms have a negative impact on the health-related quality of life of afflicted patients and affect patients' ability to function in everyday life, including their ability to work (21, 22). Whether persistent symptoms intensities impacts health-related quality of life and if it is differences per gender are still unclear (21, 23).
Currently, there are general validated instruments which assess the quality of life, including EQ-5D, SF-36, and SF-12, but there is likewise a specific tool, thus far, that specifically assesses the quality of life in people suffering from long COVID, the "PAC19-QoL"instrument (24). In addition to being validated in its original language, English, to the best of one's knowledge, it has likewise been validated in other languages including Spanish (25), Slovak (26), and German (27).
Finally, the prognosis of this disease varies significantly among patients (28). Individual prognosis depends on several factors, including the severity of the initial infection, the presence of comorbidities, and the age and general health of the patient. Although there are currently limited studies on the prognosis and outcome of long COVID, further follow-up studies are necessary to determine the extent of the harm (29, 30).
Based on current knowledge to date, there have been no studies published which examine the impact of long COVID symptoms as regards the quality of life of these patients from a gender perspective. Therefore, the objective of this study is to examine the impact of long COVID symptomatology on the quality of life of Spanish adults from a gender perspective. The secondary objectives were (a) to analyse the influence of socio-demographic variables on quality of life and whether gender-related differences exist and (b) to assess how the intensity of the long COVID symptomatology influences quality of life and the role of gender.
Methods
Design
An observational and cross-sectional study was carried out with data collected using an online questionnaire to answer the research questions.
Participants and data collection
The study used convenience sampling to recruit adults suffering from long COVID in Spain. The researchers invited to participate individuals aged 18 years and above through various Spanish long COVID associations and social media. After receiving information about the study's objectives and procedures of the study, all the interested participants completed the consent form and then, the online questionnaire via the provided link. Participants were also provided with the contact details (email and telephone number) of the research team to resolve any doubts or problems during the filling of the survey. Finally, 206 people participated in the study. The inclusion criteria were based on the following: to be age 18 and older, have had COVID-19 or suspicions due to compatible symptomatology, have or have had symptomatology over three or more months since the onset of COVID-19 infection, and be able to speak, read, and/or understand Spanish. Individuals with end-stage disease, institutionalization, intellectual disability, dementia, and language barriers were excluded. Participants completed the questionnaire in an online format in the SurveyMonkey online platform account of the University of Castilla-La Mancha between 20 June to 20 July 2022. Security protocols and protection of personal data were upheld.
Variables and measurement instruments
The variables obtained and the measurement instruments used in the questionnaire for each participant were as follows:
Data analysis
The data analysis was performed using the version 28.0 of IBM SPSS statistical software. A descriptive analysis was carried out to provide a profile of participants in the study. For categorical variables, the sample characteristics and responses were presented as frequency and percentage. For continuous data, the variables were reported as mean and standard deviation and/or median/interquartile range. The Kolmmogorov-Smirnov test was used to verify the normality of the variables and the Levene test to verify the homogeneity of variance (Supplementary material). The relationship between sociodemographic characteristics, quartiles of quality of life and symptomatology was stablished using the Chi-Square test. The analysis was considered statistically significant at a p value ≤ 0.05.
Ethical considerations
The study protocol was registered and approved under number 2022/001 by the Clinical Research Ethics Committee from Hospital of Albacete. All research procedures used in this study were established as per the Declaration of Helsinki. All participants provided their consent to participate in the study after being duly information as regards the objectives and procedures.
Results
This study comprised 206 people with a mean age of 46.81 years (±8.53). Of the total participants 166 were women (80.6%) with a mean age of 46.51 (±8.28) and 40 were men (19.4%) with a mean age of 48.03 (±9.50). The sociodemographic data obtained are shown in Table 1.
To obtain the PAC19-QoL score, 45 questionnaires with unanswered items were considered missing dates. Therefore, 161 questionnaires were scored, 126 (78.3%) were from women, and 35 (21.7%) were from men. The average score in the test was 141.47 (±24.96) and segmented by gender, 141.65 (±23.95) for women and 140.82 (±28.66) for men. A ceiling or floor effect was absent, as any participants scored the minimum (0) or the maximum score (220). Quality of life was also calculated by percentiles. These were classified as 0 to 25th percentile high quality of life, 25th to 75th percentile moderate quality of life, and 75th to 100th percentile low quality of life (Figure 1).
Symptomatology did not follow a normal distribution. The five most common symptoms in female were muscle and joint pain (94.6%), fatigue (94.0%), discomfort (92.2%), difficulty concentrating (91.0%), and memory loss (88.6%). For men, the symptoms included muscle and joint pain (97.5%) and fatigue (97.5%) both occupying first position, discomfort (92.0%), difficulty concentrating (90.0%), mood disturbances (90.0%), and memory loss (87.5%). The frequency of long COVID symptomatology is shown in Table 2.
Insofar as symptomatology by intensities are concerned (Figure 2), the three strongest most prevalent symptoms in women were muscle and joint pain (62%), fatigue (61.4%), and concentration difficulties (54.8%). For male, there were fatigue (57.5%), muscle and joint pain (55.0%), and in the third same position were discomfort (47.5%), and mood disturbances (47.5%).
The Chi-square test with the socio-demographic information and the long COVID symptoms as per intensities with the quality-of-life scores of the participants was carried out. In terms of socio-demographic information and quality of life, women showed a p-value ≤ 0.05 for the dependency in the household (p = 0.045) and sleep problems (p = 0.025) variables. Men showed a p-value ≤ 0.05 for the overweight (p = 0.043), obesity (p = 0.032), married (p = 0.033), single (p = 0.033), primary education (p = 0.028), alcohol (p = 0.018), and sleep problems (p = 0.046) variables. In terms of intensity of symptomatology and quality of life, women showed a p-value ≤ 0.05 for all symptoms except for dyspnoea (p = 0.078), cough (p = 0.109), skin rashes (p = 0.104), and conjunctivitis (p = 0.090). For men, only taste loss showed a significant p-value (p = 0.007). For both genders, severe symptom modality was related closely to poorer quality of life score.
Table 3 shows the chi-square test to relate the intensity of the long COVID symptoms and the socio-demographic data. Women showed p-value ≤ 0.05 in the BMI category and the fatigue (p = 0.046) and diarrhea (p = 0.021) symptoms; in the marital status category and the diarrhea (p = 0.036), olfactory loss (p = 0.026) and difficulty swallowing (p = 0.002) symptoms; in the dependency in the household category and the memory loss (p = 0.001); in the education category and the diarrhea (p = 0.011) symptoms; in the alcohol category and the dyspnoea (p = 0.006) symptom; in the sleep problems category and the fatigue (p = 0.001), difficulty concentrating (p = 0.028), memory loss (p = 0.003), palpitations (p = 0.028), cough (p = 0.005), and difficulty swallowing (p = 0.031) symptoms. Men showed p-value ≤ 0.05 in the category education and the skin rashes (p = 0.036) and conjunctivitis (p = 0.046) symptoms; the tobacco category and the cough (p = 0.046) symptom; the alcohol category and the discomfort (p = 0.023) symptom; the sleep problems category and the difficulty concentrating (p = 0.004), and memory loss (p = 0.012) symptoms. Distributions and chi-square test of socio-demographic variables and long COVID symptomatology data based on intensity per gender are shown in Tables 4, 5.
| Socio-demographic data | Total group ( = 206)n | Women ( = 166)n | Men ( = 40)n |
|---|---|---|---|
| Age/years | |||
| Mean ± SD | 46.8 ± 8.5 | 46.5 ± 8.3 | 48 ± 9.5 |
| No answer | 5 (2.4%) | 4 (2.4%) | 1 (2.5%) |
| BMI (Kg/m)2 | |||
| Mean ± SD | 26.3 ± 5.7 | 25.9 ± 5.8 | 27.7 ± 5.5 |
| Underweight | 5 (2.4%) | 5 (3.0%) | 0 (0%) |
| Normal weight | 93 (45.1%) | 78 (47%) | 15 (37.5%) |
| Overweight | 48 (23.3%) | 37 (22.3%) | 11 (27.5%) |
| Obesity | 47 (22.8%) | 35 (21.1%) | 12 (30.0%) |
| No answer | 13 (6.3%) | 11 (6.6%) | 2 (5.0%) |
| Marital status | |||
| Married | 128 (62.1%) | 102(61.4%) | 26 (65.0%) |
| Single | 46 (22.3%) | 36 (21.7%) | 10 (25.0%) |
| Divorced | 25 (12.1%) | 21 (12.7%) | 4 (10.0%) |
| Other | 7 (3.4%) | 7 (4.2%) | 0 (0%) |
| Dependency in the household | |||
| Yes | 29 (14.1%) | 21 (12.7%) | 8 (20.0%) |
| No | 165 (79.6%) | 134 (80.7%) | 30 (75%) |
| No answer | 13 (6.3%) | 11 (6.6%) | 2 (5%) |
| Education | |||
| Primary | 10 (4.9%) | 7 (4.2%) | 3 (7.5%) |
| Secondary | 87 (42.2%) | 66 (39.8%) | 21 (52.5%) |
| University or higher | 106 (51.5%) | 90 (54.2%) | 16 (40.0%) |
| No answer | 3 (1.5%) | 3 (1.8%) | 0 (0%) |
| Tobacco | |||
| Never smoker | 102 (49.5%) | 83 (50.0%) | 19 (47.5%) |
| Ex-smoker for more than 5 years | 61 (29.6%) | 48 (28.9%) | 13 (32.5%) |
| Ex-smoker from 1 to 5 years | 13 (6.3%) | 12 (7.2%) | 1 (2.5%) |
| Sporadic | 10 (4.9%) | 7 (4.2%) | 3 (7.5%) |
| Regular | 10 (4.9%) | 8 (4.8%) | 2 (5.0%) |
| Alcohol | |||
| Yes | 45 (21.8%) | 33 (19.9%) | 12 (30.0%) |
| No | 160 (77.7%) | 132(79.5%) | 28 (70.0%) |
| No answer | 1 (0.5%) | 1 (0.6%) | 0 (0%) |
| Sleep problems | |||
| Yes | 160 (77.7%) | 129(77.7%) | 31 (77.5%) |
| No | 43 (20.9%) | 36 (21.7%) | 7 (17.5%) |
| No answer | 3 (1.5%) | 1 (0.6%) | 2 (5.0%) |
| Symptoms | TOTAL GROUP (= 206)n | WOMEN (= 166)n | MEN (= 40)n | ||||||
|---|---|---|---|---|---|---|---|---|---|
| n | (%)n | Rank | n | (%)n | Rank | n | (%)n | Rank | |
| Muscle and joint pain | 196 | 95.1% | 1 | 157 | 94.6% | 1 | 39 | 97.5% | 1 |
| Fatigue | 195 | 94.7% | 2 | 156 | 94.0% | 2 | 39 | 97.5% | 1 |
| Discomfort | 190 | 92.2% | 3 | 153 | 92.2% | 3 | 37 | 92.% | 2 |
| Difficulty concentrating | 187 | 90.8% | 4 | 151 | 91.0% | 4 | 36 | 90.0% | 3 |
| Memory loss | 182 | 88.3% | 5 | 147 | 88.6% | 5 | 35 | 87.5% | 5 |
| Dyspnoea | 175 | 85.0% | 6 | 141 | 84.9% | 6 | 34 | 85.0% | 6 |
| Mood disturbances | 175 | 85.0% | 6 | 139 | 83.7% | 8 | 36 | 90.0% | 4 |
| Headache | 173 | 84.0% | 7 | 142 | 85.5% | 7 | 31 | 77.5% | 7 |
| Palpitations | 160 | 77.7% | 8 | 131 | 78.9% | 9 | 29 | 72.5% | 8 |
| Cough | 126 | 61.2% | 9 | 100 | 60.2% | 11 | 26 | 65.0% | 9 |
| Hair loss | 123 | 59.7% | 10 | 111 | 66.9% | 10 | 12 | 30.0% | 14 |
| Diarrhea | 102 | 49.5% | 11 | 79 | 47.6% | 12 | 23 | 57.5% | 10 |
| Olfactory loss | 90 | 43.7% | 12 | 74 | 44.6% | 14 | 16 | 40.0% | 12 |
| Gustatory loss | 88 | 42.7% | 13 | 75 | 45.2% | 13 | 13 | 32.5% | 13 |
| Swallowing difficulties | 86 | 41.7% | 14 | 70 | 42.2% | 15 | 16 | 40.0% | 12 |
| Skin rashes | 84 | 40.8% | 15 | 68 | 41.0% | 16 | 16 | 40.0% | 12 |
| Conjunctivitis | 73 | 35.4% | 16 | 55 | 33.1% | 17 | 18 | 45.0% | 11 |
| Long COVID symptoms by intensities | BMI | Marital status | Dependency in the household | Education | Tobacco | Alcohol | Sleep problems | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Muscle and joint pain | 0.214 | 0.24 | 0.052 | 0.173 | 0.269 | 0.499 | 0.879 | 0.455 | 0.192 | 0.142 | 0.192 | 0.186 | 0.013* | 0.569 |
| Fatigue | 0.046* | 0.803 | 0.157 | 0.749 | 0.116 | 0.251 | 0.235 | 0.492 | 0.587 | 0.478 | 0.06 | 0.372 | 0.001* | 0.741 |
| Discomfort | 0.515 | 0.525 | 0.232 | 0.353 | 0.217 | 0.32 | 0.357 | 0.373 | 0.475 | 0.764 | 0.213 | 0.023* | 0.264 | 0.162 |
| Difficulty concentrating | 0.56 | 0.08 | 0.275 | 0.935 | 0.134 | 0.641 | 0.518 | 0.373 | 0.457 | 0.517 | 0.466 | 0.28 | 0.028* | 0.004* |
| Memory loss | 0.06 | 0.265 | 0.118 | 0.47 | 0.001* | 0.118 | 0.685 | 0.395 | 0.212 | 0.537 | 0.474 | 0.943 | 0.003* | 0.012* |
| Dyspnoea | 0.287 | 0.097 | 0.618 | 0.158 | 0.595 | 0.615 | 0.647 | 0.692 | 0.23 | 0.174 | 0.006* | 0.516 | 0.101 | 0.643 |
| Mood disturbances | 0.525 | 0.253 | 0.242 | 0.297 | 0.359 | 0.899 | 0.404 | 0.951 | 0.915 | 0.454 | 0.982 | 0.465 | <0.001* | 0.797 |
| Headache | 0.903 | 0.26 | 0.779 | 0.889 | 0.478 | 0.588 | 0.151 | 0.349 | 0.408 | 0.764 | 0.293 | 0.066 | 0.07 | 0.938 |
| Palpitations | 0.483 | 0.284 | 0.302 | 0.899 | 0.5 | 0.282 | 0.66 | 0.321 | 0.656 | 0.301 | 0.157 | 0.796 | 0.028* | 0.603 |
| Cough | 0.076 | 0.091 | 0.299 | 0.214 | 0.19 | 0.659 | 0.613 | 0.429 | 0.678 | 0.046* | 0.668 | 0.139 | 0.005* | 0.116 |
| Hair loss | 0.236 | 0.707 | 0.587 | 0.188 | 0.763 | 0.425 | 0.499 | 0.561 | 0.167 | 0.121 | 0.089 | 0.166 | 0.14 | 0.533 |
| Diarrhea | 0.021* | 0.659 | 0.036* | 0.333 | 0.577 | 0.874 | 0.363 | 0.051 | 0.011* | 0.948 | 0.321 | 0.179 | 0.056 | 0.258 |
| Olfactory loss | 0.064 | 0.837 | 0.026* | 0.277 | 0.168 | 0.706 | 0.792 | 0.387 | 0.605 | 0.409 | 0.105 | 0.186 | 0.133 | 0.61 |
| Gustatory loss | 0.807 | 0.794 | 0.446 | 0.896 | 0.017* | 0.579 | 0.554 | 0.311 | 0.348 | 0.317 | 0.055 | 0.126 | 0.282 | 0.266 |
| Swallowing difficulties | 0.165 | 0.764 | 0.002* | 0.801 | 0.051 | 0.604 | 0.972 | 0.398 | 0.353 | 0.373 | 0.2 | 0.936 | 0.031* | 0.355 |
| Skin rashes | 0.257 | 0.303 | 0.15 | 0.257 | 0.838 | 0.433 | 0.169 | 0.036* | 0.202 | 0.624 | 0.063 | 0.22 | 0.132 | 0.21 |
| Conjunctivitis | 0.201 | 0.875 | 0.447 | 0.717 | 0.124 | 0.965 | 0.143 | 0.046* | 0.831 | 0.376 | 0.212 | 0.653 | 0.268 | 0.37 |
| High BMI | Married | Dependency in the household | Education | Tobacco | Alcohol | Sleep problems | |||||||||||||||
| No | Yes | p | No | Yes | p | No | Yes | p | Basic | High | p | No | Yes | p | No | Yes | p | No | Yes | p | |
| Muscle and joint pain | 0.214 | 0.052 | 0.269 | 0.879 | 0.192 | 0.192 | .0013* | ||||||||||||||
| No symptom | 3 | 5 | 3 | 6 | 9 | 0 | 4 | 5 | 2 | 7 | 5 | 4 | 5 | 4 | |||||||
| Mild | 9 | 4 | 9 | 4 | 11 | 1 | 6 | 7 | 1 | 12 | 11 | 2 | 5 | 8 | |||||||
| Moderate | 23 | 13 | 11 | 30 | 34 | 3 | 21 | 20 | 10 | 31 | 31 | 10 | 10 | 30 | |||||||
| Severe | 48 | 50 | 41 | 62 | 80 | 17 | 45 | 58 | 35 | 68 | 85 | 17 | 16 | 87 | |||||||
| Fatigue | 0.046* | 0.157 | 0.116 | 0.235 | 0.587 | 0.06 | 0.001* | ||||||||||||||
| No symptom | 7 | 1 | 6 | 4 | 9 | 0 | 3 | 7 | 1 | 9 | 5 | 5 | 6 | 4 | |||||||
| Mild | 6 | 7 | 4 | 9 | 11 | 2 | 5 | 8 | 4 | 9 | 9 | 4 | 6 | 7 | |||||||
| Moderate | 25 | 13 | 11 | 30 | 28 | 9 | 24 | 17 | 13 | 28 | 34 | 7 | 9 | 32 | |||||||
| Severe | 45 | 51 | 43 | 59 | 86 | 10 | 44 | 58 | 30 | 72 | 84 | 17 | 15 | 86 | |||||||
| Discomfort | 0.515 | 0.232 | 0.217 | 0.357 | 0.475 | 0.213 | 0.264 | ||||||||||||||
| No symptom | 8 | 4 | 3 | 10 | 12 | 0 | 3 | 10 | 2 | 11 | 8 | 5 | 5 | 8 | |||||||
| Mild | 7 | 6 | 8 | 5 | 11 | 0 | 7 | 6 | 3 | 10 | 9 | 4 | 4 | 9 | |||||||
| Moderate | 31 | 22 | 21 | 36 | 48 | 8 | 26 | 31 | 15 | 42 | 48 | 9 | 13 | 43 | |||||||
| Severe | 37 | 40 | 32 | 51 | 63 | 13 | 40 | 43 | 28 | 55 | 67 | 15 | 14 | 69 | |||||||
| Difficulty concentrating | 0.56 | 0.275 | 0.134 | 0.518 | 0.457 | 0.466 | 0.028* | ||||||||||||||
| No symptom | 7 | 8 | 5 | 10 | 14 | 1 | 8 | 7 | 3 | 12 | 10 | 5 | 7 | 8 | |||||||
| Mild | 7 | 4 | 4 | 7 | 11 | 0 | 3 | 8 | 4 | 7 | 8 | 2 | 3 | 8 | |||||||
| Moderate | 22 | 25 | 14 | 35 | 42 | 4 | 21 | 28 | 11 | 38 | 38 | 11 | 13 | 36 | |||||||
| Severe | 47 | 35 | 41 | 50 | 67 | 16 | 44 | 47 | 30 | 61 | 76 | 15 | 13 | 77 | |||||||
| Memory loss | 0.06 | 0.118 | 0.001* | 0.685 | 0.212 | 0.474 | 0.003* | ||||||||||||||
| No symptom | 12 | 6 | 7 | 12 | 16 | 3 | 7 | 12 | 3 | 16 | 13 | 6 | 10 | 9 | |||||||
| Mild | 11 | 7 | 7 | 14 | 20 | 0 | 8 | 13 | 5 | 16 | 15 | 5 | 3 | 18 | |||||||
| Moderate | 22 | 34 | 17 | 42 | 52 | 2 | 29 | 30 | 15 | 44 | 48 | 11 | 14 | 45 | |||||||
| Severe | 38 | 25 | 33 | 34 | 46 | 16 | 32 | 35 | 25 | 42 | 56 | 11 | 9 | 57 | |||||||
| Dyspnoea | 0.287 | 0.618 | 0.595 | 0.647 | 0.23 | 0.006* | 0.101 | ||||||||||||||
| No symptom | 13 | 9 | 10 | 15 | 21 | 2 | 13 | 12 | 4 | 21 | 15 | 10 | 10 | 15 | |||||||
| Mild | 19 | 10 | 10 | 20 | 23 | 5 | 16 | 14 | 10 | 20 | 21 | 9 | 7 | 23 | |||||||
| High BMI | Married | Dependency in the household | Education | Tobacco | Alcohol | Sleep problems | |||||||||||||||
| No | Yes | p | No | Yes | p | No | Yes | p | Basic | High | p | No | Yes | p | No | Yes | p | No | Yes | p | |
| Moderate | 29 | 25 | 20 | 38 | 45 | 9 | 24 | 34 | 21 | 37 | 48 | 9 | 10 | 47 | |||||||
| Severe | 24 | 28 | 24 | 39 | 45 | 5 | 23 | 30 | 13 | 40 | 48 | 5 | 9 | 44 | |||||||
| Mood disturbances | 0.525 | 0.242 | 0.359 | 0.404 | 0.915 | 0.982 | <0.001* | ||||||||||||||
| No symptom | 16 | 10 | 15 | 12 | 22 | 2 | 10 | 17 | 7 | 20 | 21 | 6 | 13 | 14 | |||||||
| Mild | 11 | 13 | 11 | 17 | 23 | 4 | 13 | 15 | 8 | 20 | 23 | 5 | 6 | 21 | |||||||
| Moderate | 34 | 25 | 21 | 41 | 46 | 11 | 26 | 36 | 17 | 45 | 49 | 12 | 14 | 48 | |||||||
| Severe | 22 | 24 | 17 | 32 | 43 | 4 | 27 | 22 | 16 | 33 | 39 | 10 | 3 | 46 | |||||||
| Headache | 0.903 | 0.779 | 0.478 | 0.151 | 0.408 | 0.293 | 0.07 | ||||||||||||||
| No symptom | 13 | 9 | 9 | 15 | 21 | 1 | 12 | 12 | 4 | 20 | 16 | 8 | 8 | 16 | |||||||
| Mild | 10 | 11 | 9 | 12 | 18 | 2 | 5 | 16 | 6 | 15 | 16 | 5 | 7 | 14 | |||||||
| Moderate | 17 | 15 | 11 | 24 | 27 | 6 | 19 | 16 | 9 | 26 | 28 | 6 | 9 | 25 | |||||||
| Severe | 43 | 37 | 35 | 51 | 68 | 12 | 40 | 46 | 29 | 57 | 72 | 14 | 12 | 74 | |||||||
| Palpitations | 0.483 | 0.302 | 0.5 | 0.66 | 0.656 | 0.157 | 0.028* | ||||||||||||||
| No symptom | 20 | 11 | 15 | 20 | 27 | 4 | 18 | 17 | 8 | 27 | 25 | 10 | 13 | 22 | |||||||
| Mild | 16 | 19 | 11 | 25 | 28 | 6 | 14 | 22 | 9 | 27 | 26 | 10 | 9 | 27 | |||||||
| Moderate | 21 | 20 | 14 | 30 | 39 | 3 | 22 | 22 | 15 | 29 | 37 | 6 | 4 | 39 | |||||||
| Severe | 26 | 22 | 24 | 27 | 40 | 8 | 22 | 29 | 16 | 35 | 44 | 7 | 10 | 41 | |||||||
| Cough | 0.076 | 0.299 | 0.19 | 0.613 | 0.678 | 0.668 | 0.005* | ||||||||||||||
| No symptom | 39 | 22 | 20 | 46 | 56 | 5 | 33 | 33 | 21 | 45 | 50 | 16 | 23 | 43 | |||||||
| Mild | 19 | 25 | 19 | 25 | 32 | 9 | 19 | 25 | 10 | 34 | 36 | 8 | 6 | 37 | |||||||
| Moderate | 17 | 12 | 16 | 17 | 28 | 3 | 16 | 17 | 9 | 24 | 26 | 6 | 2 | 31 | |||||||
| Severe | 8 | 13 | 9 | 14 | 18 | 4 | 8 | 15 | 8 | 15 | 20 | 3 | 5 | 18 | |||||||
| Hair loss | 0.236 | 0.587 | 0.763 | 0.499 | 0.167 | 0.089 | 0.14 | ||||||||||||||
| No symptom | 24 | 28 | 20 | 35 | 46 | 5 | 29 | 26 | 11 | 44 | 44 | 10 | 17 | 37 | |||||||
| Mild | 13 | 16 | 9 | 21 | 24 | 4 | 12 | 18 | 12 | 18 | 20 | 10 | 6 | 24 | |||||||
| Moderate | 22 | 13 | 16 | 23 | 31 | 5 | 15 | 24 | 10 | 29 | 30 | 9 | 8 | 31 | |||||||
| Severe | 24 | 15 | 19 | 23 | 33 | 7 | 20 | 22 | 15 | 27 | 38 | 4 | 5 | 37 | |||||||
| Diarrhea | 0.021* | 0.036* | 0.577 | 0.363 | 0.011* | 0.321 | 0.056 | ||||||||||||||
| No symptom | 52 | 30 | 25 | 62 | 73 | 9 | 41 | 46 | 20 | 67 | 64 | 22 | 26 | 61 | |||||||
| High BMI | Married | Dependency in the household | Education | Tobacco | Alcohol | Sleep problems | |||||||||||||||
| No | Yes | p | No | Yes | p | No | Yes | p | Basic | High | p | No | Yes | p | No | Yes | p | No | Yes | p | |
| Mild | 15 | 12 | 14 | 14 | 21 | 3 | 9 | 19 | 5 | 23 | 24 | 4 | 3 | 24 | |||||||
| Moderate | 7 | 13 | 9 | 13 | 18 | 3 | 10 | 12 | 8 | 14 | 19 | 3 | 4 | 18 | |||||||
| Severe | 9 | 17 | 16 | 13 | 22 | 6 | 16 | 13 | 15 | 14 | 25 | 4 | 3 | 26 | |||||||
| Olfactory loss | 0.064 | 0.026* | 0.168 | 0.792 | 0.605 | 0.105 | 0.133 | ||||||||||||||
| No symptom | 45 | 40 | 31 | 61 | 73 | 12 | 43 | 49 | 26 | 66 | 68 | 24 | 23 | 68 | |||||||
| Mild | 4 | 12 | 5 | 12 | 12 | 4 | 8 | 9 | 7 | 10 | 16 | 1 | 0 | 17 | |||||||
| Moderate | 9 | 6 | 11 | 4 | 11 | 3 | 5 | 10 | 3 | 12 | 14 | 1 | 4 | 11 | |||||||
| Severe | 25 | 14 | 17 | 25 | 38 | 2 | 20 | 22 | 12 | 30 | 34 | 7 | 9 | 33 | |||||||
| Gustatory loss | 0.807 | 0.446 | 0.017* | 0.554 | 0.348 | 0.055 | 0.282 | ||||||||||||||
| No symptom | 45 | 40 | 30 | 61 | 77 | 12 | 41 | 50 | 28 | 63 | 68 | 23 | 22 | 68 | |||||||
| Mild | 9 | 9 | 9 | 11 | 11 | 6 | 8 | 12 | 7 | 13 | 20 | 0 | 1 | 19 | |||||||
